Surname | GivenName | Event | Information | St | County | Twp/City | Date | DDMM | Comments | Source | AltSpell | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodworth | A. H. | Marr | Bean, Archibald | OH | Athens | 1840 | 16 April | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 565 | |||
Woodworth | Abel | Marr | Beckwith, Phebe | OH | Ashtabula | 1824 | 7 Nov | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 566 | |||
Woodworth | Abel | Marr | Beckwith, Phebe | OH | Ashtabula | 1824 | Film 1, 117-8 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 683 | |||
Woodworth | Abner | Marr | Hannah Dyer of Norwich | CT | Norwich | 1848 | Stafford C. Cleveland, Editor, History and Directory of Yates County (NY), Penn Yan, NY: S.C Cleveland, Chronicle Office, 1873, Vol 1, p.226-7. | 735 | ||||
Woodworth | Abner Jr. | Marr | Isabella Black of Seneca | NY | Ontario | 1816 | [Son of Elisha], settled on paternal homestead | Stafford C. Cleveland, Editor, History and Directory of Yates County (NY), Penn Yan, NY: S.C Cleveland, Chronicle Office, 1873, Vol 1, p.228-229. | 763 | |||
Woodworth | Adalbert | Marr | Lang, Manerva A. | IL | Coles | 1867 | 24 Dec | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1301516 - 1301518 | 2271 | |||
Woodworth | Adeliza | Marr | Merceson, Larence | IL | Ogle | 1856 | 2 Jun | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1420755 - 1420756 | 2272 | |||
Woodworth | Albert | Marr | Woodburn, Ida | IL | Clark | 1897 | 6 Mar | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1306059 - 1306062 | 2273 | |||
Woodworth | Albigence | Marr | Allen, Elizabeth | OH | Ashtabula | 1842 | Film 1, 657-658 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 716 | |||
Woodworth | Albigence | Marr | Woodworth, Sarah | OH | Ashtabula | 1816 | 28 April | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 567 | |||
Woodworth | Albigence | Marr | Woodworth, Sarah | OH | Ashtabula | 1816 | Film 1, 15-16 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 692 | |||
Woodworth | Albigence T. | Marr | Spellman, Jane A. | OH | Ashtabula | 1847 | Film 2, 107-108 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 715 | |||
Woodworth | Alfred H. | Marr | Hubbell, S. Rosa | OH | Ashtabula | 1868 | Film 3, 57 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 691 | |||
Woodworth | Alice | Marr | Bacon, John H. | IL | Coles | 1868 | 30 Aug | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1301516 - 1301518 | 2274 | |||
Woodworth | Alice | Marr | Counterman, Abram S. | IL | Tazewell | 1867 | 26 Sep | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1314686 - 1314688 | Woodsworth | 2266 | ||
Woodworth | Almira | Marr | Dodds, John W. | IL | Coles | 1868 | 30 Aug | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1301516 - 1301518 | 2275 | |||
Woodworth | Almira | Marr | Joseph Shay, bro of Philip | NY | Yates | Benton | [Dau of Dyer] | Stafford C. Cleveland, Editor, History and Directory of Yates County (NY), Penn Yan, NY: S.C Cleveland, Chronicle Office, 1873, Vol 1, p.228-229. | 786 | |||
Woodworth | Almira O. | Marr | Norcross, John M. | IL | Warren | 1846 | 14 Apr | Marriages -- Illinois to 1850, downloaded from Ancestry.com, 26 Oct 1998, by Lona Cappis, copy in file | 868 | |||
Woodworth | Almon | Marr | Day, Hannah | OH | Ashtabula | 1847 | Film 2, 103-104 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 707 | |||
Woodworth | Almond | Marr | Perkins, Emma Masetta | IL | Ogle | 1870 | 24 Nov | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1420755 - 1420756 | 2276 | |||
Woodworth | Alonzo | Marr | Sarah Jane Reed | IN | Franklin | 1848 | 9 Dec | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/108 | 104 | |||
Woodworth | Alsina | Marr | Dana, George C. | IL | Ogle | 1849 | 18 Jul | Marriages -- Illinois to 1850, downloaded from Ancestry.com, 26 Oct 1998, by Lona Cappis, copy in file | 863 | |||
Woodworth | Alvin | Marr | Larana Hough | CT | 1803 | 30 Jan | by Rev. Jonathan Murdock, Vol 1, p.61 | Barbour Collection, Connecticut Vital Records, 3 Volumes, DAR Library, Printed Index in Vol III, p. 281-282. | 791 | |||
Woodworth | Alvin | Marr | Vanalstine, Sarah | IL | Kane | 1850 | 12 Dec | Marriages -- Illinois to 1850, downloaded from Ancestry.com, 26 Oct 1998, by Lona Cappis, copy in file | 850 | |||
Woodworth | Alvin F. | Marr | York, Ella M. | OH | Ashtabula | 1882 | Film 3, 255 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 723 | |||
Woodworth | Amanda M. | Marr | William Moore | IN | Franklin | 1836 | 8 Dec | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/109 | 105 | |||
Woodworth | Amara | Marr | Hawkins, Manesa | IN | Vanderburgh | 1841 | 29 Jun | Indiana Marriages, Vanderburgh County, IN (1818-1846), AAI CD 228 1st Edition | 970 | |||
Woodworth | Amasa | Marr | Jewitt, Lucy | OH | Ashtabula | 1817 | 2 Dec | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 568 | |||
Woodworth | Amasa | Marr | Jewitt, Lucy | OH | Ashtabula | 1817 | Film 1, 252-6 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 876 | |||
Woodworth | Amassa | Marr | Manesa Hawkins | IN | Vanderburgh | 1841 | 24 Jun | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/131 | 127 | |||
Woodworth | Amy | Marr | Joseph William | NY | Ontario | [Dau of Elisha], settled at Sodus, NY | Stafford C. Cleveland, Editor, History and Directory of Yates County (NY), Penn Yan, NY: S.C Cleveland, Chronicle Office, 1873, Vol 1, p.228-229. | 771 | ||||
Woodworth | Andrew | Marr | Giddings, Julia Ann E. | OH | Ashtabula | 1846 | Film 2, 35-36 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 877 | |||
Woodworth | Angeline S. | Marr | Allison B. Cummins | IN | Franklin | 1849 | 11 Jan | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/110 | 106 | |||
Woodworth | Ann | Marr | Hill, Benjamin | OH | Butler | 1840 | 18 Aug | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 569 | |||
Woodworth | Ann G. | Marr | Clark, Stephanus | IL | Hancock | 1852 | 18 May | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 0954177 - 0954180 | 2277 | |||
Woodworth | Ann H. | Marr | Gillham, John | IL | Hancock | 1849 | 15 Apr | Marriages -- Illinois to 1850, downloaded from Ancestry.com, 26 Oct 1998, by Lona Cappis, copy in file | 848 | |||
Woodworth | Anna | Marr | John Shearman of Penn Yan | NY | Ontario | [Dau of Elisha] | Stafford C. Cleveland, Editor, History and Directory of Yates County (NY), Penn Yan, NY: S.C Cleveland, Chronicle Office, 1873, Vol 1, p.228-229. | 773 | ||||
Woodworth | Annetta | Marr | Francis M Hutchinson | IN | Franklin | 1885 | 8 Oct | Index to Marriage Records, Franklin Co., IN, 1850-1920, (Franklin Co. Vol 11, p 310), from Nancy Sanden | 294 | |||
Woodworth | Ansel | Marr | Sarah Baldwin | IN | LaPorte | 1837 | 3 Oct | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/127 | 123 | |||
Woodworth | Anson C. | Marr | Levina Parvis | IN | Franklin | 1852 | 19 Aug | Index to Marriage Records, Franklin Co., IN, 1850-1920, (Franklin Co. Vol 6, p.415), from Nancy Sanden | 295 | |||
Woodworth | Archibald | Marr | Romine, Ida | IL | Massac | 1900 | 21 Oct | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 0961837 & 0963668 - 0963669 | 2278 | |||
Woodworth | Artemus | Marr | Nancy Hough | CT | 1808 | 24 Nov | [son of Asa & Sarah], Vol 1, p.106. | Barbour Collection, Connecticut Vital Records, 3 Volumes, DAR Library, Printed Index in Vol III, p. 281-282. | 793 | |||
Woodworth | Artemus D. | Marr | Polly Stull of Seneca | NY | Seneca | 1805+ | [Son of Dyer] | Stafford C. Cleveland, Editor, History and Directory of Yates County (NY), Penn Yan, NY: S.C Cleveland, Chronicle Office, 1873, Vol 1, p.228-229. | 788 | |||
Woodworth | Arthur | Marr | Ida Miller | IN | Franklin | 1893 | 13 Sep | Index to Marriage Records, Franklin Co., IN, 1850-1920, (Franklin Co. Vol 12, p 311), from Nancy Sanden | 296 | |||
Woodworth | Asa | Marr | Olmsted, Betsey | OH | Ashtabula | 1820 | 18 Oct | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 570 | |||
Woodworth | Asa | Marr | Olmsted, Betsey | OH | Ashtabula | 1820 | Film 1, 61-62 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 879 | |||
Woodworth | Asa | Marr | Shumway, Olive | OH | Ashtabula | 1839 | Film 1, 605-606 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 878 | |||
Woodworth | Asa | Marr | Marriott, Martha | OH | Clermont | 1823 | 7 Aug | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 571 | |||
Woodworth | Asa Jr. | Marr | Sarah Ford | CT | 1769 | 12 Jan | b. of Norwich, Vol 1, p. 23. | Barbour Collection, Connecticut Vital Records, 3 Volumes, DAR Library, Printed Index in Vol III, p. 281-282. | 795 | |||
Woodworth | Augustus W. | Marr | Johnston, Mary | IN | Steuben | 1841 | 10 Mar | Indiana Marriages, Steuben County, IN (1837-1850), AAI CD 228 1st Edition | 968 | |||
Woodworth | B. | Marr | Campbell, D. C. | OH | Huron | 1849 | 31 Jan | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 572 | |||
Woodworth | Benjamin | Marr | Breese, Mrs. Sarah | IL | Fulton | 1860 | 8 Apr | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records located at Lewistown, IL | 2279 | |||
Woodworth | Benjamin | Marr | Croft, Mrs. Mary A. | IL | Johnson | 1880 | 25 Dec | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 0964807 - 0964811 | 2282 | |||
Woodworth | Benjamin | Marr | Craft, Mrs. Mary A. | IL | Johnson | 1880 | 25 Dec | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 0964807 - 0964811 | 2281 | |||
Woodworth | Benjamin | Marr | Allen, Mrs. Mary | IL | Massac | 1875 | 15 Apr | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 0961837 & 0963668 - 0963669 | 2280 | |||
Woodworth | Benjamin | Marr | Polly Crowell | IN | Switzerland | 1825 | 31 May | IN Marriages Through 1850, www.statelib.lib.in.us/, downloaded 7/17/129 | 125 | |||
Woodworth | Benjamin B. | Marr | Prob Mary S. McCray, Volume 2, p433 | OH | Hamilton | 1825 | need to send for copy to be sure | Hamilton County Ohio Marriage Index, 1817-1845 by Lois E. Hughes, Comp., Vol I, p?, U. of Cincinnati | 961 | |||
Woodworth | Benjamin B. | Marr | McCray, Mary S. | OH | Hamilton | 1825 | 22 Jun | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 573 | |||
Woodworth | Benjamin F. | Marr | Roberts, Mary Ann | IL | Massac | 1858 | 17 Nov | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 0961837 & 0963668 - 0963669 | 2283 | |||
Woodworth | Benjamin J. | Marr | Mrs. Sarah Breese | IL | Fulton | 1860 | 8 Apr | Index to Fulton Co, IL Marriage Register | 278 | |||
Woodworth | Benjamin J. | Marr | Miss Regenah Weaver | IL | Peoria | 1865 | 5 Mar | Peoria Co. Clerks Office, Peoria, IL, copy in file. | 280 | |||
Woodworth | Benjamin J. | Marr | Mary Fielder | IL | Peoria | 1855 | 9 Sep | Peoria Co. Clerks Office, Peoria, IL, copy in file. | 277 | |||
Woodworth | Benjamin J. | Marr | Lucinda Lacock | IL | Peoria | 1863 | 14 Jun | Peoria Co. Clerks Office, Peoria, IL, copy in file. | 279 | |||
Woodworth | Benjamin J. | Marr | Miss Mary Jane Weaver | NE | Gage | 1872 | 5 Sep | Gage Co., NE Marriage Index, found by Kelly Pease | 281 | |||
Woodworth | Bennett | Marr | True, Almira | OH | Athens | 1842 | 30 Oct | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 574 | |||
Woodworth | Caleb | Marr | Marinda Goodrich | IN | Floyd | 1841 | 10 Mar | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/130 | 126 | |||
Woodworth | Caleb | Marr | Vol 4, p187 | OH | Hamilton | 1834 | need to send for copy | Hamilton County Ohio Marriage Index, 1817-1845 by Lois E. Hughes, Comp., Vol I, p?, U. of Cincinnati | 962 | |||
Woodworth | Calvin | Marr | Gale, Eliza | OH | Ashtabula | 1828 | Film 1, 221-222 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 880 | |||
Woodworth | Calvin L. | Marr | Vandoren, Mille | OH | Clinton | 1849 | 19 April | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 575 | |||
Woodworth | Caroline | Marr | Walker, W. G. | IL | Coles | 1867 | 11 Aug | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1301516 - 1301518 | 2284 | |||
Woodworth | Casander | Marr | Cochran, James | IL | Lawrence | 1846 | 9 Jul | Marriages -- Illinois to 1850, downloaded from Ancestry.com, 26 Oct 1998, by Lona Cappis, copy in file | 857 | |||
Woodworth | Catherine | Marr | James Vermillion | IN | Vigo | 1824 | 14 Feb | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/134 | 130 | |||
Woodworth | Catherine Ann | Marr | Willis Prewitt | IN | Franklin | 1826 | 2 Apr | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/111 | 107 | |||
Woodworth | Chandler | Marr | Hannah Hyde Metcalf | CT | 1797 | 22 Feb | Vol 1, p66 | Barbour Collection, Connecticut Vital Records, 3 Volumes, DAR Library, Printed Index in Vol III, p. 281-282. | 802 | |||
Woodworth | Charity | Marr | Abraham Finch | IN | Franklin | 1815 | 28 April | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/1998 | 108 | |||
Woodworth | Charles | Marr | Deborah H. Lewis of Charlestown, RI | CT | 1830 | 13 Jun | of Bozrah, by Rev Levi Nelson of Lisbon, Vol 1, p 124 | Barbour Collection, Connecticut Vital Records, 3 Volumes, DAR Library, Printed Index in Vol III, p. 281-282. | 804 | |||
Woodworth | Charles | Marr | Joiner, Cynthia | OH | Ashtabula | 1854 | Film 2, 475-476 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 882 | |||
Woodworth | Charles | Marr | Saunders, Eva May | OH | Ashtabula | 1876 | Film 3, 105-106=2p(sic) | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 884 | |||
Woodworth | Charles | Marr | Brigham, Louise | OH | Ashtabula | 1872 | Film 3, 93-94 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 889 | |||
Woodworth | Charles | Marr | Johnson, Anna | OH | Athens | 1847 | 5 April | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 576 | |||
Woodworth | Charles A. | Marr | King, Mary A. | OH | Ashtabula | 1867 | Film 3, 38 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 890 | |||
Woodworth | Charles A. | Marr | Whitney, Dora Mrs. | OH | Ashtabula | 1896 | Film 3, 550 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 888 | |||
Woodworth | Charles A. | Marr | Van, Hala | OH | Ashtabula | 1891 | Film 3, 442 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 887 | |||
Woodworth | Charles B. | Marr | Shadrick, Martha | IL | Calhoun | 1849 | 21 Nov | Marriages -- Illinois to 1850, downloaded from Ancestry.com, 26 Oct 1998, by Lona Cappis, copy in file | 722 | |||
Woodworth | Charles E. | Marr | Sayles, Delia A. | OH | Fulton | 1864 | 13 Aug | Ohio Marriages, Fulton County, OH (1815-1867), AAI CD 2 1st Edition | 971 | |||
Woodworth | Charles F. | Marr | Randall, Addie | OH | Ashtabula | 1894 | Film 3, 506 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 883 | |||
Woodworth | Charles H. | Marr | Lyle, Sadie | OH | Ashtabula | 1889 | Film 3, 389 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 885 | |||
Woodworth | Charles H. | Marr | Castle, Dora V. | OH | Ashtabula | 1899 | Film 3, 641&857-58(sic) | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 881 | |||
Woodworth | Charles T. | Marr | French, Clara B. | IL | Fulton | 1896 | 4 Feb | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records located at Lewistown, IL | 2285 | |||
Woodworth | Charles V. | Marr | Dillen, Clarabell | IL | McDonough | 1877 | 23 May | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records located at Macomb, IL | 2286 | |||
Woodworth | Charles W. | Marr | McClain, Minnie | IL | Adams | 1890 | 6 Feb | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1845384 -1845385 | 2287 | |||
Woodworth | Charlotte L. | Marr | Vanderlip, Charles E. | IL | Kane | 1862 | 25 Dec | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1481107 - 1481109 | 2288 | |||
Woodworth | Cheever L. | Marr | Spellman, Eliza J. | OH | Ashtabula | 1888 | Film 3, 372 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 886 | |||
Woodworth | Chester | Marr | Allen, Mrs. Amanda | OH | Athens | 1845 | 31 Aug | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 577 | |||
Woodworth | Clara | Marr | Baldwin, George P. | IL | La Salle | 1857 | 5 Feb | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1710810 - 1710813 | 2289 | |||
Woodworth | Clara B. | Marr | Crenshaw, Henry W. | IL | Adams | 1895 | 20 Nov | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1845384 -1845385 | 2290 | |||
Woodworth | Clarinda | Marr | Joseph Reeves | IN | Steuben | 1841 | 24 Dec | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/122 | 118 | |||
Woodworth | Cordelia E. | Marr | Isaac Case | IN | Elkhart | 1842 | 15 Sep | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/135 | 131 | |||
Woodworth | Cornelia A. | Marr | Gilbert, Erastus P. | IL | Iroquois | 1877 | 4 Mar | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1321548 - 1321549 | 2291 | |||
Woodworth | Cyril | Marr | Hart, Abigail | OH | Ashtabula | 1828 | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, copy on file | 578 | ||||
Woodworth | Cyril | Marr | Forbes, Rachel | OH | Ashtabula | 1846 | Film 2, 49-50 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 894 | |||
Woodworth | Cyrus | Marr | Burton, Charlotte | OH | Ashtabula | 1842 | Film 1, 689-690 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 893 | |||
Woodworth | Cyrus C. | Marr | McCandless, Lizzie Bell | IL | McDonough | 1878 | 13 Jun | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records located at Macomb, IL | 2292 | |||
Woodworth | D. Chester | Marr | Huntley, Ann | OH | Ashtabula | 1850 | Film 2, 289-290 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 895 | |||
Woodworth | Daniel | Marr | Sarah Jane Maclin | IL | Peoria | 1850 | 9 May | Peoria Co. Clerks Office, Peoria, IL, marriage certificates in the possession of Lona Perkins Cappis, 1/98. | 273 | |||
Woodworth | Daniel | Marr | Maclin, Sarah Jane | IL | Peoria | 1850 | 9 May | Marriages -- Illinois to 1850, downloaded from Ancestry.com, 26 Oct 1998, by Lona Cappis, copy in file | 865 | |||
Woodworth | Daniel | Marr | Mary T. Cobb | IL | Tazewell | 1863 | 12 Nov | Tazewell Marriage Records, email from Kelly Pease, 1998 | Woodsworth | 559 | ||
Woodworth | Daniel | Marr | Cobbs, Mary J. | IL | Tazewell | 1863 | 12 Nov | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1314686 - 1314688 | 2293 | |||
Woodworth | Daniel | Marr | Sinthy Baker | IN | Greene | 1836 | 8 Sep | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/98 | Woodsworth | 94 | ||
Woodworth | Daniel | Marr | Miller, Rosannah Mrs. | OH | Ashtabula | 1815 | Film 1, 9-10 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 897 | |||
Woodworth | Daniel C. | Marr | Dickson, Jane F. | IL | Ogle | 1874 | 8 Feb | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1420755 - 1420756 | 2294 | |||
Woodworth | Darius | Marr | Snow, Almira | OH | Ashtabula | 1852 | Film 2, 361-362 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 898 | |||
Woodworth | Darius | Marr | Snow, Almira | OH | Ashtabula | 1852 | Film 2, 351-352 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 896 | |||
Woodworth | Diodate | Marr | Persevill, Juliane | OH | Ashtabula | 1817 | Film 1, 19-20 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 899 | |||
Woodworth | Diodate | Marr | Persevill, Juliana | OH | Ashtabula | 1817 | 27 Feb | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 579 | |||
Woodworth | Dorcas C. | Marr | Mixer, Phinehas | OH | Ashtabula | 1821 | 2 April | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 580 | |||
Woodworth | Dyer | Marr | Ruth R. Wolcott of Chatham, he is of Hebron | CT | Chatham | 1816 | 12 Oct | byRevHarveyWalcott,ChathamVitalRec's, Vol 1, p243 | Barbour Collection, Connecticut Vital Records, Microfilm copy, DAR Library, filmed index cards, alphabetical order, copy in file. | 835 | ||
Woodworth | Dyer | Marr | Ann (Ryleigh?), assumed date/place bec of date/place for ch births | CT | Litchfield | Salisbury | 1777+ | Analysis by Lona Cappis | 733 | |||
Woodworth | Dyer D. | Marr | Abigail St. John | IN | Franklin | 1834 | 10 Jun | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/113 | 109 | |||
Woodworth | E. F. | Marr | Crobaugh, Mary A | OH | Lake | 1847 | 16 May. | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 581 | |||
Woodworth | Ebenezer | Marr | Rebecca Smalley | CT | Lebanon | 1717 | 27 Dec | Lebanon Vital Records, Vol 1, p332 | Barbour Collection, Connecticut Vital Records, Microfilm copy, DAR Library, filmed index cards, alphabetical order, copy in file. | 836 | ||
Woodworth | Ebenezer Jr. | Marr | Hopestill Tryon | CT | Lebanon | 1742 | 2 Sep | Lebanon Vital Records, Vol 1, p336 | Barbour Collection, Connecticut Vital Records, Microfilm copy, DAR Library, filmed index cards, alphabetical order, copy in file. | 838 | ||
Woodworth | Edward | Marr | Turner, Mary A. | IL | Adams | 1894 | 19 Dec | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1845384 -1845385 | 2295 | |||
Woodworth | Edward Jr. | Marr | Worthing, Martha | OH | Ashtabula | 1847 | Film 2, 77-78 | Index to Microfilm of Marriage Records, 1811-1900, Ashtabula County, Ohio, copy on file | 900 | |||
Woodworth | Elenora | Marr | Walker, Thomas B. | IL | Adams | 1872 | 14 Feb | Marriage Index: Illinois, 1851-1900, Broderbund CD#250, County Court Records, LDS Microfilm Number : 1845384 -1845385 | 2296 | |||
Woodworth | Elias | Marr | Pernilia Sloan | IN | Greene | 1845 | 25 May | ?PerniliaWdwrthLivingW/Robt.Sloan,GreeneCoIN,1850. | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/107 | 103 | ||
Woodworth | Elisha | Marr | Mary Harris | CT | 1794 | 17 Aug | Vol 1, p59 | Barbour Collection, Connecticut Vital Records, 3 Volumes, DAR Library, Printed Index in Vol III, p. 281-282. | 808 | |||
Woodworth | Elisha | Marr | Burner, Susannah | IL | Knox | 1844 | 17 Sep | Marriages -- Illinois to 1850, downloaded from Ancestry.com, 26 Oct 1998, by Lona Cappis, copy in file | 851 | |||
Woodworth | Elisha B. | Marr | Davis, Elizabeth | OH | Huron | 1850 | 18 April | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 582 | |||
Woodworth | Elisha Jr. | Marr | Sarah Kelsey, settled near Bellona | NY | Ontario | Benton | 1805 | 3 of 4 dau Moved to Grand Blanc, MI | Stafford C. Cleveland, Editor, History and Directory of Yates County (NY), Penn Yan, NY: S.C Cleveland, Chronicle Office, 1873, Vol 1, p.228-229. | 727 | ||
Woodworth | Eliza | Marr | James D. Gooldy | IN | Greene | 1847 | 28 Dec | IN Marriages Through 1850 listed on the Internet at http://www.statelib.lib.in.us/, downloaded 7/17/99 | Woodsworth | 95 | ||
Woodworth | Eliza | Marr | Clark, Silas W. | OH | Lake | 1846 | 10 Mar | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 584 | |||
Woodworth | Eliza | Marr | Fleek, Adam | OH | Licking | 1841 | 30 Nov | Fam. Tree Maker CD #400, Marriage Index: Ohio, 1789-1850, print-outs in file | 583 | |||
